Mixture data
20% C2F6 - 80% C3F8

 

Mixture properties between -50 C to 50 C

 


 

Table

Temp
Pres (L)
Pres (V)
Dens (L)
Dens (V)
Enth (L)
Enth (V)
Entr (L)
Entr (V)
Cp (L)
Cp (V)
SoS (L)
SoS (V)
Th C (L)
Th C (V)
Visc (L)
Visc (V)
[C]
[bar]
[bar]
[kg/m^3]
[kg/m^3]
[kJ/kg]
[kJ/kg]
[kJ/Kkg]
[kJ/Kkg]
[kJ/Kkg]
[kJ/Kkg]
[m/s]
[m/s]
[mW/mK]
[mW/mK]
[µPas]
[µPas]
-50 1.5183 0.70105 1615 6.8549 148.94 256.69 0.79574 1.2921 0.95296 0.66972 549.79 103.77 62.323 7.944 499.61 9.7032
-48 1.6459 0.77593 1607.2 7.5401 150.86 257.89 0.80424 1.2928 0.95747 0.67489 541.31 103.97 61.775 8.0696 480.19 9.802
-46 1.7816 0.85702 1599.2 8.2783 152.78 259.1 0.81271 1.2936 0.96206 0.68012 532.86 104.14 61.227 8.1961 461.72 9.9016
-44 1.9256 0.94465 1591.2 9.0724 154.71 260.3 0.82114 1.2945 0.96673 0.68541 524.43 104.3 60.681 8.3234 444.15 10.002
-42 2.0784 1.0392 1583.1 9.9254 156.65 261.51 0.82954 1.2954 0.97149 0.69076 516.03 104.45 60.135 8.4517 427.43 10.103
-40 2.2402 1.141 1575 10.841 158.61 262.72 0.8379 1.2964 0.97634 0.69619 507.64 104.57 59.59 8.5809 411.5 10.205
-38 2.4113 1.2505 1566.7 11.821 160.57 263.93 0.84623 1.2974 0.98127 0.70168 499.28 104.67 59.045 8.7109 396.32 10.309
-36 2.5922 1.3681 1558.4 12.87 162.54 265.13 0.85453 1.2985 0.98631 0.70724 490.94 104.76 58.502 8.8419 381.85 10.413
-34 2.7831 1.4941 1550.1 13.992 164.52 266.34 0.8628 1.2996 0.99144 0.71289 482.61 104.82 57.959 8.9738 368.04 10.518
-32 2.9844 1.629 1541.6 15.189 166.51 267.54 0.87105 1.3008 0.99668 0.71861 474.29 104.86 57.416 9.1065 354.87 10.625
-30 3.1966 1.7731 1533.1 16.467 168.52 268.75 0.87926 1.302 1.002 0.72443 465.99 104.88 56.874 9.2402 342.29 10.732
-28 3.4198 1.927 1524.4 17.828 170.53 269.95 0.88745 1.3032 1.0075 0.73034 457.7 104.88 56.333 9.3748 330.27 10.841
-26 3.6545 2.091 1515.7 19.277 172.55 271.15 0.89561 1.3045 1.0131 0.73634 449.42 104.85 55.792 9.5103 318.78 10.952
-24 3.901 2.2657 1506.8 20.82 174.59 272.35 0.90375 1.3058 1.0188 0.74245 441.15 104.8 55.251 9.6468 307.79 11.064
-22 4.1598 2.4514 1497.9 22.459 176.64 273.54 0.91187 1.3072 1.0247 0.74868 432.89 104.73 54.711 9.7842 297.27 11.177
-20 4.4311 2.6486 1488.8 24.201 178.7 274.73 0.91996 1.3085 1.0307 0.75502 424.63 104.63 54.171 9.9226 287.19 11.292
-18 4.7154 2.8578 1479.7 26.05 180.77 275.92 0.92804 1.3099 1.0369 0.7615 416.37 104.5 53.631 10.062 277.54 11.409
-16 5.013 3.0795 1470.4 28.011 182.85 277.1 0.93609 1.3113 1.0432 0.76811 408.11 104.35 53.091 10.202 268.28 11.528
-14 5.3242 3.3142 1461 30.092 184.95 278.28 0.94413 1.3128 1.0498 0.77488 399.86 104.18 52.551 10.344 259.39 11.648
-12 5.6496 3.5624 1451.4 32.297 187.06 279.45 0.95215 1.3142 1.0565 0.78181 391.6 103.97 52.011 10.486 250.85 11.771
-10 5.9894 3.8246 1441.7 34.633 189.18 280.62 0.96016 1.3157 1.0634 0.78892 383.34 103.74 51.471 10.63 242.65 11.896
-8 6.3441 4.1013 1431.9 37.108 191.32 281.78 0.96815 1.3172 1.0706 0.79621 375.07 103.47 50.931 10.774 234.76 12.023
-6 6.714 4.3931 1421.9 39.728 193.46 282.94 0.97613 1.3186 1.078 0.80372 366.8 103.18 50.39 10.92 227.16 12.153
-4 7.0996 4.7006 1411.8 42.502 195.63 284.08 0.98409 1.3201 1.0857 0.81146 358.51 102.85 49.849 11.067 219.85 12.286
-2 7.5012 5.0242 1401.5 45.438 197.81 285.22 0.99205 1.3216 1.0937 0.81945 350.22 102.5 49.307 11.216 212.8 12.421
0 7.9191 5.3647 1390.9 48.545 200 286.35 1 1.3231 1.102 0.82772 341.91 102.11 48.765 11.381 205.99 12.56
2 8.3539 5.7225 1380.2 51.834 202.21 287.48 1.0079 1.3246 1.1106 0.83629 333.59 101.68 48.222 11.555 199.42 12.702
4 8.806 6.0984 1369.3 55.314 204.43 288.59 1.0159 1.3261 1.1197 0.8452 325.26 101.22 47.678 11.738 193.06 12.848
6 9.2756 6.4929 1358.2 58.999 206.68 289.69 1.0238 1.3276 1.1292 0.85448 316.9 100.73 47.133 11.926 186.91 12.998
8 9.7633 6.9067 1346.9 62.899 208.93 290.77 1.0318 1.329 1.1391 0.86419 308.52 100.19 46.586 12.119 180.96 13.152
10 10.269 7.3404 1335.3 67.03 211.21 291.85 1.0397 1.3305 1.1496 0.87435 300.12 99.62 46.039 12.317 175.18 13.311
12 10.794 7.7948 1323.4 71.407 213.51 292.91 1.0476 1.3319 1.1607 0.88504 291.7 99.008 45.49 12.522 169.58 13.475
14 11.339 8.2706 1311.3 76.046 215.82 293.95 1.0556 1.3333 1.1724 0.89632 283.24 98.354 44.939 12.927 164.13 13.684
16 11.903 8.7686 1298.8 80.967 218.16 294.98 1.0635 1.3346 1.1849 0.90826 274.75 97.657 44.387 13.142 158.84 13.863
18 12.487 9.2895 1286.1 86.189 220.52 295.99 1.0715 1.336 1.1983 0.92096 266.23 96.915 43.832 13.365 153.68 14.049
20 13.091 9.8341 1272.9 91.737 222.9 296.98 1.0795 1.3372 1.2126 0.93451 257.66 96.128 43.275 13.596 148.65 14.244
22 13.716 10.403 1259.5 97.636 225.3 297.94 1.0875 1.3385 1.2281 0.94906 249.06 95.292 42.716 13.836 143.73 14.447
24 14.363 10.998 1245.5 103.92 227.73 298.89 1.0955 1.3397 1.2448 0.96474 240.4 94.408 42.155 14.086 138.93 14.662
26 15.032 11.619 1231.2 110.61 230.19 299.8 1.1036 1.3408 1.2631 0.98174 231.69 93.472 41.59 14.348 134.22 14.887
28 15.722 12.268 1216.3 117.75 232.67 300.69 1.1117 1.3419 1.2832 1.0003 222.92 92.482 41.022 14.622 129.6 15.126
30 16.435 12.945 1201 125.4 235.19 301.55 1.1198 1.3429 1.3054 1.0207 214.08 91.437 40.451 14.909 125.06 15.38
32 17.171 13.652 1185 133.59 237.74 302.37 1.128 1.3438 1.3303 1.0432 205.17 90.335 39.875 15.212 120.59 15.65
34 17.93 14.39 1168.3 142.38 240.32 303.15 1.1362 1.3446 1.3583 1.0683 196.17 89.173 39.296 15.533 116.18 15.94
36 18.712 15.16 1150.9 151.85 242.95 303.88 1.1445 1.3452 1.3902 1.0966 187.07 87.95 38.713 15.874 111.82 16.253
38 19.518 15.965 1132.6 162.09 245.62 304.57 1.1529 1.3458 1.427 1.1288 177.87 86.662 38.125 16.238 107.48 16.592
40 20.348 16.804 1113.3 173.19 248.34 305.2 1.1614 1.3462 1.4703 1.1657 168.55 85.307 37.532 16.63 103.17 16.962
42 21.201 17.681 1092.9 185.27 251.12 305.76 1.17 1.3465 1.522 1.2088 159.08 83.882 36.934 17.056 98.858 17.37
44 22.078 18.598 1071.1 198.5 253.97 306.25 1.1787 1.3465 1.5851 1.2596 149.46 82.386 36.332 17.521 94.525 17.822
46 22.978 19.556 1047.6 213.08 256.9 306.66 1.1877 1.3463 1.6643 1.3209 139.65 80.813 35.727 18.036 90.146 18.329
48 23.9 20.559 1022.1 229.26 259.92 306.96 1.1968 1.3458 1.767 1.3963 129.65 79.161 35.122 18.615 85.682 18.905
50 24.842 21.611 994.01 247.4 263.06 307.13 1.2063 1.345 1.906 1.4915 119.43 77.424 34.524 19.275 81.084 19.568

 

 

CERN ©CERN | Contact Us